Reward Tiers
Unlock bonus multipliers
Your tier is based on your $xDG holdings. The more $xDG you own, the higher your tier and bonus multipliers.
Tier | $xDG Required | Referral Bonus Multiplier |
---|---|---|
0 | 0 | 1x |
1 | 1,000 $xDG | 1.1x |
2 | 5,000 $xDG | 1.2x |
3 | 25,000 $xDG | 1.3x |
4 | 50,000 $xDG | 1.4x |
5 | 75,000 $xDG | 1.5x |
6 | 100,000 $xDG | 1.6x |
7 | 250,000 $xDG | 1.7x |
8 | 500,000 $xDG | 1.8x |
9 | 750,000 $xDG | 1.9x |
10 | 1,000,000 $xDG | 2x |
Last modified 9d ago